Therabody is a leading wellness brand known for its innovative health and recovery solutions. Pioneering the field of percussive therapy, Therabody’s flagship product, the Theragun, has revolutionized muscle treatment and pain relief. The company combines advanced technology with user-friendly designs to create high-quality, effective wellness tools. With a strong commitment to scientific research and education, Therabody continually evolves its product line to meet the diverse needs of its customers. By promoting a holistic approach to health, Therabody empowers individuals to take control of their well-being and achieve optimal performance.
| MEASUREMENT | 3XS | XXS | XS | S | M | L | XL |
| A – Chest | < 83 | 83-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 |
| B – Waist | < 59 | 59-65 | 65-71 | 71-77 | 77-83 | 83-89 | 89-95 |
| C – Hip | < 82 | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
| D – Arm length | < 68 | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 |
| E – Inseam length | < 72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 |
Please note that given measurements apply to average body proportions. When choosing a size, please consider specifics of your own body.

| MEASUREMENT | XXS | XS | S | M | L | XL | XXL | 3XL |
| A – Chest | < 85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 |
| B – Waist | < 73 | 73-79 | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 |
| C – Hip | < 88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-124 | 124-130 |
| D – Arm length | < 72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 82-84 |
| E – Inseam length | < 76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 86-88 |
Please note that the given measurements apply to average body proportions. When choosing a size, please consider the specifics of your own body.


DIMENSION TABLE (cm)
| SIZE | S | M | L | XL |
| A – HAND WIDTH | < 22 | 22 – 24 | 24 – 26 | 26+ |
| B – GLOVES LENGTH | < 15 | 15 – 16 | 16 – 16,5 | 16,5 – 18 |
DIMENSION TABLE (inch)
| SIZE | S | M | L | XL |
| A – HAND WIDTH | < 8,6 | 8,6 – 9,4 | 9,4 – 10,2 | 10,2+ |
| B – GLOVES LENGTH | < 5,9 | 5,9 – 6,3 | 6,3 – 6,5 | 6,5 – 7 |